| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| CORNISH, J | CGY | 11 | 9 | 2 | 0 | 0 | 66 |
| RICHARDSON, J | MTL | 11 | 0 | 11 | 0 | 0 | 66 |
| WHITAKER, B | MTL | 10 | 4 | 6 | 0 | 0 | 60 |
| GETZLAF, C | SSK | 10 | 0 | 10 | 0 | 0 | 60 |
| PORTER, Q | HAM | 9 | 9 | 0 | 0 | 0 | 54 |
| SIMON, G | BC | 8 | 0 | 8 | 0 | 0 | 48 |
| EDWARDS, T | WPG | 8 | 0 | 8 | 0 | 0 | 48 |
| BRUCE, A | BC | 8 | 0 | 8 | 0 | 0 | 48 |
| STAMPS, F | EDM | 8 | 0 | 8 | 0 | 0 | 48 |
| STALA, D | HAM | 8 | 0 | 8 | 0 | 0 | 48 |
| HARRIS, A | BC | 8 | 1 | 7 | 0 | 0 | 48 |
| COBOURNE, A | HAM | 8 | 8 | 0 | 0 | 0 | 48 |
| BARNES, J | EDM | 7 | 0 | 7 | 0 | 0 | 42 |
| WILLIAMS, C | HAM | 7 | 0 | 6 | 1 | 0 | 42 |
| BRYANT, R | CGY | 6 | 1 | 5 | 0 | 0 | 36 |
| BRINK, A | WPG | 6 | 6 | 0 | 0 | 0 | 36 |
| FOSTER, A | BC | 6 | 0 | 6 | 0 | 0 | 36 |
| BROWN, T | BC | 6 | 5 | 0 | 1 | 0 | 36 |
| DRESSLER, W | SSK | 6 | 1 | 5 | 0 | 0 | 36 |
| BOYD, C | TOR | 6 | 6 | 0 | 0 | 0 | 36 |
| DIEDRICK, D | MTL | 6 | 6 | 0 | 0 | 0 | 36 |
| MESSAM, J | EDM | 6 | 6 | 0 | 0 | 0 | 36 |
| JOSEPH, K | EDM | 6 | 6 | 0 | 0 | 0 | 36 |
| RAMBO, K | CGY | 5 | 0 | 5 | 0 | 0 | 30 |
| LEWIS, N | CGY | 5 | 0 | 5 | 0 | 0 | 30 |
| KACKERT, C | TOR | 5 | 4 | 1 | 0 | 0 | 30 |
| DENMARK, C | WPG | 5 | 0 | 5 | 0 | 0 | 30 |
| BRATTON, B | MTL | 5 | 0 | 5 | 0 | 0 | 30 |
| RIDEAU, B | TOR | 5 | 0 | 5 | 0 | 0 | 30 |
| FORZANI, J | CGY | 5 | 0 | 5 | 0 | 0 | 30 |
| BOWMAN, A | EDM | 4 | 0 | 4 | 0 | 0 | 24 |
| MCPHERSON, A | MTL | 4 | 4 | 0 | 0 | 0 | 24 |
| CARR, G | WPG | 4 | 0 | 4 | 0 | 0 | 24 |
| ROBERTSON, J | BC | 4 | 3 | 1 | 0 | 0 | 24 |
| BURRIS, H | CGY | 4 | 4 | 0 | 0 | 0 | 24 |
| GREEN, S | MTL | 4 | 0 | 4 | 0 | 0 | 24 |
| TATE, D | CGY | 4 | 4 | 0 | 0 | 0 | 24 |
| CATES, W | SSK | 4 | 4 | 0 | 0 | 0 | 24 |
| GARRETT, C | WPG | 4 | 4 | 0 | 0 | 0 | 24 |
| HUGHES, N | SSK | 4 | 3 | 1 | 0 | 0 | 24 |
| DURIE, A | TOR | 4 | 0 | 4 | 0 | 0 | 24 |
| THIGPEN, M | HAM | 4 | 1 | 2 | 1 | 0 | 24 |
| REID, F | WPG | 4 | 4 | 0 | 0 | 0 | 24 |
| GRANT, T | HAM | 3 | 2 | 1 | 0 | 0 | 18 |
| PORTER, D | HAM | 3 | 2 | 1 | 0 | 0 | 18 |
| JOHNSON, J | TOR | 3 | 1 | 2 | 0 | 0 | 18 |
| LULAY, T | BC | 3 | 3 | 0 | 0 | 0 | 18 |
| TAYLOR, L | CGY | 3 | 0 | 2 | 1 | 0 | 18 |
| CHARLES, H | EDM | 3 | 1 | 2 | 0 | 0 | 18 |
| WATKINS, K | MTL | 3 | 0 | 3 | 0 | 0 | 18 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests