| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| STEGALL, M | WPG | 2 | 0 | 2 | 0 | 0 | 12 |
| FANTUZ, A | SSK | 2 | 0 | 2 | 0 | 0 | 12 |
| RAMBO, K | CGY | 2 | 0 | 2 | 0 | 0 | 12 |
| BISHOP, M | TOR | 1 | 1 | 0 | 0 | 0 | 6 |
| HUGHES, N | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| CARTER, K | MTL | 1 | 1 | 0 | 0 | 0 | 6 |
| FLICK, D | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| STOKES, K | WPG | 1 | 0 | 0 | 1 | 0 | 6 |
| ROBERTS, C | WPG | 1 | 1 | 0 | 0 | 0 | 6 |
| WATKINS, K | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| SIMON, G | BC | 1 | 0 | 1 | 0 | 0 | 6 |
| COTE, R | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| GLOVER, L | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADY, M | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, S | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON, M | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| VRANTSIS, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| KEEPING, J | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| DUVAL, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, K | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, J | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| MAYNE, S | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| DURANT, D | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| FOLK, C | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANKLIN, A | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| TAYLOR, Z | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| RANEK, J | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| RALPH, B | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYWOOD, J | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| KIRK, M | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERNIAWSKI, D | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| BURRIS, H | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| MURPHY, R | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| DIEDRICK, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUNG, S | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| FERRI, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| GROOTEGOED, M | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| JANUARY, G | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| HUCLACK, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSEPH, K | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMSAY, B | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| NUGENT, J | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| MAKOWSKY, G | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUNGER, J | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| GLENN, K | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| GREEN, L | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| HOFFART, N | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| FREEMAN, E | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTWOOD, T | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| WAKE, C | BC | 0 | 0 | 0 | 0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests