| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| ROBERTS, C | WPG | 16 | 16 | 0 | 0 | 0 | 96 |
| JOSEPH, K | SSK | 13 | 13 | 0 | 0 | 0 | 78 |
| COPELAND, J | CGY | 10 | 0 | 10 | 0 | 0 | 60 |
| RAMBO, K | CGY | 10 | 0 | 10 | 0 | 0 | 60 |
| FLICK, D | SSK | 10 | 0 | 10 | 0 | 0 | 60 |
| EDWARDS, T | WPG | 9 | 0 | 9 | 0 | 0 | 54 |
| STEGALL, M | WPG | 8 | 0 | 8 | 0 | 0 | 48 |
| FANTUZ, A | SSK | 7 | 0 | 7 | 0 | 0 | 42 |
| BRUCE, A | TOR | 7 | 0 | 7 | 0 | 0 | 42 |
| PETERSON, K | EDM | 7 | 0 | 7 | 0 | 0 | 42 |
| CLERMONT, J | BC | 7 | 0 | 7 | 0 | 0 | 42 |
| TUCKER, J | EDM | 6 | 0 | 6 | 0 | 0 | 36 |
| SIMON, G | BC | 6 | 0 | 6 | 0 | 0 | 36 |
| LEWIS, N | CGY | 5 | 0 | 5 | 0 | 0 | 30 |
| WATKINS, K | MTL | 5 | 0 | 5 | 0 | 0 | 30 |
| CATES, W | SSK | 5 | 5 | 0 | 0 | 0 | 30 |
| DOMINGUEZ, M | SSK | 5 | 0 | 5 | 0 | 0 | 30 |
| BURRIS, H | CGY | 5 | 5 | 0 | 0 | 0 | 30 |
| JACKSON, P | BC | 5 | 0 | 5 | 0 | 0 | 30 |
| REYNOLDS, J | CGY | 5 | 2 | 3 | 0 | 0 | 30 |
| CAHOON, B | MTL | 5 | 0 | 5 | 0 | 0 | 30 |
| GAYLOR, T | EDM | 4 | 0 | 4 | 0 | 0 | 24 |
| FRENCH, J | HAM | 4 | 0 | 4 | 0 | 0 | 24 |
| THELWELL, R | CGY | 4 | 0 | 4 | 0 | 0 | 24 |
| MILES, T | TOR | 4 | 0 | 4 | 0 | 0 | 24 |
| HOLMES, C | SSK | 4 | 2 | 2 | 0 | 0 | 24 |
| LUMSDEN, J | HAM | 4 | 3 | 1 | 0 | 0 | 24 |
| THURMON, E | MTL | 3 | 0 | 3 | 0 | 0 | 18 |
| CHILDS, H | SSK | 3 | 2 | 1 | 0 | 0 | 18 |
| AVERY, J | TOR | 3 | 3 | 0 | 0 | 0 | 18 |
| WALKER, J | HAM | 3 | 0 | 2 | 1 | 0 | 18 |
| WASHINGTON, M | SSK | 3 | 0 | 3 | 0 | 0 | 18 |
| EDWARDS, R | TOR | 3 | 3 | 0 | 0 | 0 | 18 |
| JACKSON, J | BC | 3 | 3 | 0 | 0 | 0 | 18 |
| ACREE, T | EDM | 3 | 0 | 3 | 0 | 0 | 18 |
| MURPHY, F | TOR | 3 | 1 | 2 | 0 | 0 | 18 |
| DAVIS, A | MTL | 3 | 0 | 3 | 0 | 0 | 18 |
| RALPH, B | CGY | 3 | 0 | 3 | 0 | 0 | 18 |
| JYLES, S | EDM | 3 | 3 | 0 | 0 | 0 | 18 |
| COTE, R | CGY | 2 | 0 | 2 | 0 | 0 | 12 |
| CARTER, K | MTL | 2 | 1 | 1 | 0 | 0 | 12 |
| COBOURNE, A | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| DURIE, A | TOR | 2 | 2 | 0 | 0 | 0 | 12 |
| REID, F | WPG | 2 | 2 | 0 | 0 | 0 | 12 |
| JOHNSON, J | TOR | 2 | 1 | 1 | 0 | 0 | 12 |
| ARMSTEAD, J | HAM | 2 | 0 | 1 | 1 | 0 | 12 |
| SIMMONS, T | BC | 2 | 0 | 2 | 0 | 0 | 12 |
| BRADY, M | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| NOWACKI, A | EDM | 2 | 0 | 2 | 0 | 0 | 12 |
| SIMONTON, K | CGY | 1 | 1 | 0 | 0 | 0 | 6 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests