| Name | Team | Tackles |
|---|---|---|
| HEBERT, K | OTT | 29 |
| SPENCER, W | SSK | 29 |
| BEARMAN, G | OTT | 24 |
| KIDD, C | BC | 23 |
| MARIUZ, R | TOR | 22 |
| WHITE, G | CGY | 20 |
| CHERNIAWSKI, D | SSK | 19 |
| MAURER, M | EDM | 18 |
| YOUNG, T | CGY | 16 |
| HITCHCOCK, R | HAM | 16 |
| BERTRAND, M | EDM | 16 |
| MCCULLOUGH, M | SSK | 15 |
| McGRIGGS, L | WPG | 15 |
| LEZI, G | OTT | 15 |
| CALIXTE, M | CGY | 14 |
| GASS, A | EDM | 14 |
| GILLIAM, D | HAM | 13 |
| KIRK, M | OTT | 13 |
| VILIMEK, M | MTL | 12 |
| PROULX, M | MTL | 12 |
| JOHNSON, J | TOR | 12 |
| RHINEHART, J | CGY | 12 |
| MITCHELL, M | CGY | 11 |
| ARMOUR, J | BC | 11 |
| OCKIMEY, R | WPG | 11 |
| CLARK, B | CGY | 11 |
| BUTLER, D | MTL | 11 |
| CVETKOVIC, C | WPG | 11 |
| JONES, K | SSK | 11 |
| ANDERSON, B | BC | 11 |
| DORVELUS, P | MTL | 11 |
| BARRETT, B | WPG | 11 |
| BOTTERILL, M | MTL | 11 |
| TAYLOR, D | OTT | 10 |
| PIERCY, J | MTL | 10 |
| FLETCHER, M | TOR | 10 |
| BRADY, D | EDM | 10 |
| JENKINS, M | CGY | 10 |
| KORNEGAY, T | HAM | 9 |
| FLEISZER, T | EDM | 9 |
| CRAIGGS, T | BC | 9 |
| GARRETT, S | EDM | 8 |
| STANCIL, T | SSK | 8 |
| WOODSON, S | WPG | 8 |
| WICKMAN, R | WPG | 8 |
| YEOW, C | OTT | 8 |
| STODDARD, J | WPG | 8 |
| FOLK, R | WPG | 8 |
| GRACE, J | CGY | 8 |
| INGLIS, T | EDM | 8 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests