| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| SIMON, G | BC | 72 | 1,308 | 18.2 | 96 | 6 |
| EDWARDS, T | WPG | 80 | 1,280 | 16.0 | 67 | 9 |
| CLERMONT, J | BC | 86 | 1,158 | 13.5 | 93 | 7 |
| CAHOON, B | MTL | 90 | 1,127 | 12.5 | 97 | 5 |
| COPELAND, J | CGY | 67 | 1,110 | 16.6 | 84 | 10 |
| STEGALL, M | WPG | 69 | 1,108 | 16.1 | 49 | 8 |
| LEWIS, N | CGY | 67 | 1,101 | 16.4 | 85 | 5 |
| WATKINS, K | MTL | 76 | 1,092 | 14.4 | 70 | 5 |
| PETERSON, K | EDM | 80 | 1,068 | 13.4 | 64 | 7 |
| FLICK, D | SSK | 70 | 1,020 | 14.6 | 53 | 10 |
| RAMBO, K | CGY | 62 | 983 | 15.9 | 57 | 10 |
| FANTUZ, A | SSK | 56 | 978 | 17.5 | 72 | 7 |
| JACKSON, P | BC | 65 | 962 | 14.8 | 64 | 5 |
| THURMON, E | MTL | 67 | 926 | 13.8 | 44 | 3 |
| BRUCE, A | TOR | 61 | 839 | 13.8 | 49 | 7 |
| TUCKER, J | EDM | 51 | 792 | 15.5 | 62 | 6 |
| DOMINGUEZ, M | SSK | 45 | 761 | 16.9 | 69 | 5 |
| THELWELL, R | CGY | 40 | 733 | 18.3 | 70 | 4 |
| RALPH, B | CGY | 53 | 695 | 13.1 | 39 | 3 |
| GAYLOR, T | EDM | 56 | 644 | 11.5 | 63 | 4 |
| ARMSTEAD, J | HAM | 46 | 618 | 13.4 | 48 | 1 |
| MURPHY, F | TOR | 37 | 614 | 16.6 | 55 | 2 |
| ACREE, T | EDM | 32 | 478 | 14.9 | 75 | 3 |
| NOWACKI, A | EDM | 47 | 465 | 9.9 | 35 | 2 |
| GRANT, C | SSK | 38 | 458 | 12.1 | 30 | 0 |
| FRANKLIN, A | WPG | 36 | 452 | 12.6 | 61 | 0 |
| CATES, W | SSK | 45 | 452 | 10.0 | 40 | 0 |
| MILES, T | TOR | 24 | 433 | 18.0 | 73 | 4 |
| DAVIS, A | MTL | 36 | 420 | 11.7 | 59 | 3 |
| FRENCH, J | HAM | 34 | 417 | 12.3 | 35 | 4 |
| BAUMAN, C | HAM | 30 | 370 | 12.3 | 36 | 0 |
| MITCHELL, D | TOR | 25 | 366 | 14.6 | 70 | 1 |
| ROBERTS, C | WPG | 47 | 358 | 7.6 | 35 | 0 |
| LUMSDEN, J | HAM | 26 | 348 | 13.4 | 51 | 1 |
| REYNOLDS, J | CGY | 49 | 336 | 6.9 | 18 | 3 |
| DESLAURIERS, E | MTL | 23 | 325 | 14.1 | 44 | 1 |
| BOERIGTER, M | TOR | 22 | 323 | 14.7 | 70 | 1 |
| CURRY, N | HAM | 30 | 320 | 10.7 | 39 | 1 |
| DICKERSON, K | HAM | 29 | 306 | 10.6 | 34 | 1 |
| STAMPS, F | EDM | 28 | 289 | 10.3 | 21 | 0 |
| WALKER, J | HAM | 29 | 288 | 9.9 | 22 | 2 |
| GARDNER, T | HAM | 18 | 276 | 15.3 | 67 | 1 |
| WASHINGTON, M | SSK | 15 | 268 | 17.9 | 51 | 3 |
| PALMER, M | SSK | 16 | 267 | 16.7 | 42 | 1 |
| DESRIVEAUX, D | MTL | 21 | 262 | 12.5 | 29 | 1 |
| BODEN, J | BC | 14 | 237 | 16.9 | 49 | 0 |
| MCCLENDON, R | EDM | 29 | 219 | 7.6 | 17 | 0 |
| BRATTON, B | MTL | 20 | 199 | 10.0 | 17 | 0 |
| JOHNSON, P | TOR | 12 | 194 | 16.2 | 36 | 1 |
| HOLMES, C | SSK | 19 | 188 | 9.9 | 36 | 2 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests