| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| ALSTON, R | HAM | 1 | 30 | 30.0 | 30 | 0 |
| KORNEGAY, T | SSK | 3 | 87 | 29.0 | 52 | 0 |
| STOKES, K | WPG | 5 | 123 | 24.6 | 55 | 0 |
| REID, F | WPG | 9 | 213 | 23.7 | 63 | 0 |
| FOSTER, W | WPG | 7 | 166 | 23.7 | 50 | 0 |
| CURRY, N | HAM | 15 | 350 | 23.3 | 60 | 0 |
| BRATTON, B | MTL | 19 | 438 | 23.1 | 35 | 0 |
| REYNOLDS, J | CGY | 15 | 331 | 22.1 | 34 | 0 |
| DAVIS, A | MTL | 26 | 554 | 21.3 | 54 | 0 |
| RUFFIN, J | CGY | 10 | 211 | 21.1 | 32 | 0 |
| COBOURNE, A | MTL | 10 | 210 | 21.0 | 31 | 0 |
| JOHNSON, A | WPG | 39 | 776 | 19.9 | 37 | 0 |
| HOWELL, M | CGY | 24 | 475 | 19.8 | 30 | 0 |
| TOMPKINS, T | EDM | 27 | 505 | 18.7 | 38 | 0 |
| LEVINGSTON, B | MTL | 16 | 297 | 18.6 | 42 | 0 |
| HOLMES, C | SSK | 55 | 1,008 | 18.3 | 39 | 0 |
| ARMSTEAD, J | HAM | 47 | 856 | 18.2 | 38 | 0 |
| BRUCE, A | TOR | 6 | 109 | 18.2 | 37 | 0 |
| STAMPS, F | EDM | 4 | 72 | 18.0 | 30 | 0 |
| CATES, W | SSK | 3 | 54 | 18.0 | 30 | 0 |
| CORNISH, J | CGY | 8 | 141 | 17.6 | 32 | 0 |
| MURPHY, F | TOR | 3 | 52 | 17.3 | 21 | 0 |
| WOODCOCK, P | EDM | 2 | 33 | 16.5 | 17 | 0 |
| WALKER, J | HAM | 7 | 109 | 15.6 | 20 | 0 |
| PARKER, B | TOR | 2 | 31 | 15.5 | 17 | 0 |
| HILL, K | SSK | 12 | 184 | 15.3 | 32 | 0 |
| ANDERSON, D | EDM | 14 | 213 | 15.2 | 27 | 0 |
| BROUSSARD, J | TOR | 1 | 15 | 15.0 | 15 | 0 |
| BRADLEY, M | EDM | 6 | 88 | 14.7 | 32 | 0 |
| WHITE, J | MTL | 2 | 28 | 14.0 | 14 | 0 |
| VILIMEK, M | MTL | 1 | 14 | 14.0 | 14 | 0 |
| MAYS, J | TOR | 1 | 14 | 14.0 | 14 | 0 |
| ACREE, T | EDM | 2 | 26 | 13.0 | 26 | 0 |
| CHILDS, H | SSK | 3 | 37 | 12.3 | 14 | 0 |
| MAYES, A | TOR | 1 | 12 | 12.0 | 12 | 0 |
| GUEBERT, B | WPG | 1 | 12 | 12.0 | 12 | 0 |
| SIMONTON, K | CGY | 1 | 12 | 12.0 | 12 | 0 |
| JACKSON, J | HAM | 2 | 22 | 11.0 | 16 | 0 |
| RUSSELL, F | SSK | 1 | 10 | 10.0 | 10 | 0 |
| DICKERSON, K | HAM | 4 | 33 | 8.3 | 11 | 0 |
| PATRICK, T | CGY | 1 | 8 | 8.0 | 8 | 0 |
| LEZI, G | WPG | 1 | 5 | 5.0 | 5 | 0 |
| MAURER, M | EDM | 1 | 2 | 2.0 | 2 | 0 |
| BROWN, R | EDM | 1 | 1 | 1.0 | 1 | 0 |
| JEAN-LOUIS, M | EDM | 1 | 0 | 0.0 | 0 | 0 |
| JACKSON, P | BC | 2 | 0 | 0.0 | 0 | 0 |
| GAYLOR, T | EDM | 1 | 0 | 0.0 | 0 | 0 |
| HILL, T | MTL | 1 | 0 | 0.0 | 0 | 0 |
| FLETCHER, M | TOR | 1 | 0 | 0.0 | 0 | 0 |
| WASHINGTON, M | SSK | 1 | 0 | 0.0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests