Regular Season Standings

2009 Regular Season

West Division
  GP W L T PTS F A HOME AWAY DIV
y - Saskatchewan 18 10 7 1 21 514 484 6 - 3 - 0 4 - 4 - 1 5 - 4 - 1
x - Calgary 18 10 7 1 21 514 443 6 - 2 - 1 4 - 5 - 0 6 - 3 - 1
x - Edmonton 18 9 9 0 18 469 502 5 - 4 - 0 4 - 5 - 0 4 - 6 - 0
x - BC 18 8 10 0 16 431 502 4 - 5 - 0 4 - 5 - 0 4 - 6 - 0
East Division
  GP W L T PTS F A HOME AWAY DIV
y - Montreal 18 15 3 0 30 600 324 9 - 0 - 0 6 - 3 - 0 9 - 1 - 0
x - Hamilton 18 9 9 0 18 449 428 6 - 3 - 0 3 - 6 - 0 4 - 6 - 0
Winnipeg 18 7 11 0 14 386 506 4 - 5 - 0 3 - 6 - 0 4 - 6 - 0
Toronto 18 3 15 0 6 328 502 1 - 8 - 0 2 - 7 - 0 3 - 7 - 0

y - Clinched Division
x - Clinched Playoff Berth

Pre-Season Standings

Crossover Standings

 
Prospect Tracker - Presented by Reebok
Rank Name Pos School
1 John Bender
OL Nevada
2 Cory Greenwood
LB
Concordia
3 Danny Watkins
OT
Baylor
4 Shomari Williams
LB
Queen's
5 J'Michael Deane
OL
Michigan St.
6 Cory Watson
WR Concordia
7 Rob Maver
K/P Guelph
8 Joash Gesse
LB
Montreal
9 Akeem Foster
WR
St. FX
10 Brian Bulcke
DL
Stanford

Fan Poll

Which team has made the best off-season moves?