CFL Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Click on the Game Date for more details

Date Away - Home - Time Attendance
Pre-Season A
Wed Jun 17 Montreal 37 Toronto 24 07:00 PM 18,241
Wed Jun 17 Hamilton 22 Winnipeg 32 08:00 PM 27,742
Wed Jun 17 Saskatchewan 12 Edmonton 45 09:00 PM 34,793
Wed Jun 17 BC 30 Calgary 37 09:00 PM 25,463
Pre-Season B
Tue Jun 23 Winnipeg 27 Montreal 31 07:00 PM 20,202
Tue Jun 23 Toronto 27 Hamilton 17 07:00 PM 16,225
Tue Jun 23 Calgary 27 Saskatchewan 19 09:00 PM 29,107
Tue Jun 23 Edmonton 31 BC 19 10:00 PM 23,217
Week 1
Wed Jul 01 Toronto 30 Hamilton 17 07:00 PM 23,211
Wed Jul 01 Montreal 40 Calgary 27 10:00 PM 35,650
Thu Jul 02 Winnipeg 17 Edmonton 19 09:00 PM 30,650
Fri Jul 03 BC 24 Saskatchewan 28 09:00 PM 30,062
Week 2
Thu Jul 09 Edmonton 16 Montreal 50 07:30 PM 20,202
Fri Jul 10 Calgary 30 Winnipeg 42 07:30 PM 29,533
Fri Jul 10 Hamilton 31 BC 28 10:30 PM 26,885
Sat Jul 11 Saskatchewan 46 Toronto 36 01:00 PM 30,055
Week 3
Thu Jul 16 BC 40 Edmonton 22 09:00 PM 33,661
Fri Jul 17 Toronto 9 Calgary 44 09:00 PM 33,109
Sat Jul 18 Montreal 43 Saskatchewan 10 03:00 PM 30,945
Sat Jul 18 Winnipeg 13 Hamilton 25 06:00 PM 24,292
Week 4
Thu Jul 23 Hamilton 8 Montreal 21 07:30 PM 20,202
Fri Jul 24 Toronto 19 Winnipeg 5 07:30 PM 28,466
Fri Jul 24 Calgary 48 BC 10 10:30 PM 27,191
Sat Jul 25 Edmonton 38 Saskatchewan 33 04:00 PM 30,945
Week 5
Thu Jul 30 Montreal 19 Edmonton 33 09:00 PM 33,206
Fri Jul 31 BC 18 Hamilton 30 07:30 PM 20,103
Sat Aug 01 Winnipeg 13 Toronto 12 01:00 PM 23,821
Sat Aug 01 Saskatchewan 24 Calgary 23 09:00 PM 35,650
Week 6
Fri Aug 07 Toronto 0 Montreal 25 07:30 PM 20,202
Fri Aug 07 Saskatchewan 20 BC 35 10:30 PM 30,117
Sat Aug 08 Edmonton 21 Hamilton 28 06:30 PM 19,206
Sat Aug 08 Winnipeg 23 Calgary 31 09:30 PM 35,650
Week 7
Thu Aug 13 Calgary 35 Edmonton 38 09:00 PM 33,065
Fri Aug 14 BC 36 Toronto 28 07:30 PM 24,754
Sat Aug 15 Montreal 39 Winnipeg 12 08:00 PM 25,053
Sun Aug 16 Hamilton 23 Saskatchewan 33 07:00 PM 30,360
Week 8
Fri Aug 21 Saskatchewan 25 Montreal 34 07:30 PM 20,202
Fri Aug 21 Winnipeg 37 BC 10 10:30 PM 27,983
Week 9
Fri Aug 28 Calgary 23 Toronto 20 07:30 PM 25,329
Sat Aug 29 Hamilton 30 Edmonton 31 07:00 PM 35,036
Week 10
Fri Sep 04 Montreal 12 BC 19 10:30 PM 27,199
Sun Sep 06 Winnipeg 14 Saskatchewan 29 04:00 PM 30,945
Mon Sep 07 Toronto 15 Hamilton 34 04:00 PM 30,293
Mon Sep 07 Edmonton 8 Calgary 32 07:30 PM 40,729
Week 11
Fri Sep 11 Hamilton 22 Toronto 25 07:00 PM 26,421
Fri Sep 11 Calgary 35 Edmonton 34 10:00 PM 46,212
Sun Sep 13 BC 24 Montreal 28 01:00 PM 20,202
Sun Sep 13 Saskatchewan 55 Winnipeg 10 04:00 PM 29,553
Week 12
Fri Sep 18 Calgary 17 Hamilton 24 07:30 PM 19,448
Sat Sep 19 Toronto 17 BC 23 10:00 PM 27,515
Sun Sep 20 Winnipeg 14 Montreal 33 01:00 PM 20,202
Sun Sep 20 Edmonton 31 Saskatchewan 27 04:00 PM 30,945
Week 13
Fri Sep 25 Montreal 42 Hamilton 8 07:00 PM 22,083
Fri Sep 25 BC 18 Calgary 27 10:00 PM 36,702
Sat Sep 26 Saskatchewan 23 Edmonton 20 06:00 PM 62,517
Sat Sep 26 Toronto 24 Winnipeg 29 09:00 PM 22,446
Week 14
Fri Oct 02 Edmonton 17 Winnipeg 27 07:30 PM 21,965
Fri Oct 02 Saskatchewan 16 BC 19 10:30 PM 31,958
Sat Oct 03 Montreal 27 Toronto 8 01:00 PM 26,828
Sat Oct 03 Hamilton 14 Calgary 15 07:00 PM 36,753
Week 15
Fri Oct 09 BC 34 Edmonton 31 09:00 PM 30,120
Sat Oct 10 Toronto 22 Saskatchewan 32 09:00 PM 29,361
Mon Oct 12 Calgary 11 Montreal 32 01:00 PM 20,202
Mon Oct 12 Winnipeg 38 Hamilton 28 04:30 PM 19,562
Week 16
Fri Oct 16 Edmonton 22 Toronto 19 07:30 PM 26,515
Sat Oct 17 Saskatchewan 44 Calgary 44 03:30 PM 38,623
Sun Oct 18 Hamilton 38 Montreal 41 02:00 PM 20,202
Sun Oct 18 BC 24 Winnipeg 21 05:00 PM 24,048
Week 17
Fri Oct 23 Hamilton 26 Toronto 17 07:00 PM 25,352
Fri Oct 23 Edmonton 7 Calgary 30 10:00 PM 35,650
Sat Oct 24 Montreal 24 Winnipeg 41 02:30 PM 21,378
Sat Oct 24 BC 30 Saskatchewan 33 05:30 PM 30,945
Week 18
Fri Oct 30 Toronto 10 Edmonton 36 09:00 PM 30,012
Sat Oct 31 Saskatchewan 6 Hamilton 24 02:00 PM 24,586
Sat Oct 31 Calgary 28 BC 26 10:00 PM 27,131
Sun Nov 01 Winnipeg 13 Montreal 48 01:00 PM 20,202
Week 19
Fri Nov 06 Edmonton 45 BC 13 10:30 PM 31,515
Sat Nov 07 Montreal 42 Toronto 17 01:00 PM 28,293
Sat Nov 07 Calgary 14 Saskatchewan 30 07:00 PM 30,945
Sun Nov 08 Hamilton 39 Winnipeg 17 01:00 PM 29,038
CFL Playoffs Semi-Finals
Sun Nov 15 BC 34 Hamilton 27 01:00 PM 27,430
Sun Nov 15 Edmonton 21 Calgary 24 04:30 PM 31,356
CFL Playoffs Finals
Sun Nov 22 BC 18 Montreal 56 01:00 PM 53,792
Sun Nov 22 Calgary 17 Saskatchewan 27 04:30 PM 30,945
Grey Cup Championship
Sun Nov 29 Montreal 28 Saskatchewan 27 06:30 PM 46,020

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Ticket Central

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Season Seats

Tiger-Cats Flex Packs

Single Game Tickets

Group Tickets

Fan Poll
How many touchdowns will Martell Mallett score in 2012?
  • Team Photos
  • Cheerleader Photos