Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season A | ||||||||||
| Wed Jun 13 | Toronto | 0 | Hamilton | 0 | 07:00 PM | |||||
| Wed Jun 13 | Saskatchewan | 0 | BC | 0 | 10:00 PM | |||||
| Thu Jun 14 | Winnipeg | 0 | Montreal | 0 | 07:30 PM | |||||
| Fri Jun 15 | Edmonton | 0 | Calgary | 0 | 09:00 PM | |||||
| Pre-Season B | ||||||||||
| Tue Jun 19 | Montreal | 0 | Toronto | 0 | 12:00 PM | |||||
| Wed Jun 20 | Hamilton | 0 | Winnipeg | 0 | 08:00 PM | |||||
| Thu Jun 21 | BC | 0 | Edmonton | 0 | 09:00 PM | |||||
| Fri Jun 22 | Calgary | 0 | Saskatchewan | 0 | 09:00 PM | |||||
| Week 1 | ||||||||||
| Fri Jun 29 | Saskatchewan | 0 | Hamilton | 0 | 07:00 PM | |||||
| Fri Jun 29 | Winnipeg | 0 | BC | 0 | 10:00 PM | |||||
| Sat Jun 30 | Toronto | 0 | Edmonton | 0 | 07:00 PM | |||||
| Sun Jul 01 | Montreal | 0 | Calgary | 0 | 07:00 PM | |||||
| Week 2 | ||||||||||
| Fri Jul 06 | Winnipeg | 0 | Montreal | 0 | 07:00 PM | |||||
| Fri Jul 06 | Hamilton | 0 | BC | 0 | 10:00 PM | |||||
| Sat Jul 07 | Calgary | 0 | Toronto | 0 | 03:00 PM | |||||
| Sun Jul 08 | Edmonton | 0 | Saskatchewan | 0 | 07:00 PM | |||||
| Week 3 | ||||||||||
| Thu Jul 12 | Calgary | 0 | Montreal | 0 | 07:30 PM | |||||
| Fri Jul 13 | Winnipeg | 0 | Edmonton | 0 | 09:00 PM | |||||
| Sat Jul 14 | BC | 0 | Saskatchewan | 0 | 03:00 PM | |||||
| Sat Jul 14 | Toronto | 0 | Hamilton | 0 | 07:00 PM | |||||
| Week 4 | ||||||||||
| Wed Jul 18 | Winnipeg | 0 | Toronto | 0 | 07:30 PM | |||||
| Thu Jul 19 | Saskatchewan | 0 | Calgary | 0 | 09:00 PM | |||||
| Fri Jul 20 | Edmonton | 0 | BC | 0 | 10:00 PM | |||||
| Sat Jul 21 | Montreal | 0 | Hamilton | 0 | 07:00 PM | |||||
| Week 5 | ||||||||||
| Thu Jul 26 | Edmonton | 0 | Winnipeg | 0 | 08:30 PM | |||||
| Fri Jul 27 | Toronto | 0 | Montreal | 0 | 07:30 PM | |||||
| Sat Jul 28 | Hamilton | 0 | Saskatchewan | 0 | 06:00 PM | |||||
| Sat Jul 28 | BC | 0 | Calgary | 0 | 09:00 PM | |||||
| Week 6 | ||||||||||
| Fri Aug 03 | Montreal | 0 | Winnipeg | 0 | 08:30 PM | |||||
| Mon Aug 06 | BC | 0 | Toronto | 0 | 05:00 PM | |||||
| Week 7 | ||||||||||
| Thu Aug 09 | Calgary | 0 | Hamilton | 0 | 07:00 PM | |||||
| Fri Aug 10 | Saskatchewan | 0 | Edmonton | 0 | 09:30 PM | |||||
| Week 8 | ||||||||||
| Thu Aug 16 | Hamilton | 0 | Winnipeg | 0 | 08:00 PM | |||||
| Fri Aug 17 | Montreal | 0 | Edmonton | 0 | 09:00 PM | |||||
| Sat Aug 18 | Toronto | 0 | Calgary | 0 | 07:00 PM | |||||
| Sun Aug 19 | Saskatchewan | 0 | BC | 0 | 07:00 PM | |||||
| Week 9 | ||||||||||
| Thu Aug 23 | Hamilton | 0 | Montreal | 0 | 07:30 PM | |||||
| Fri Aug 24 | BC | 0 | Winnipeg | 0 | 08:00 PM | |||||
| Sat Aug 25 | Calgary | 0 | Saskatchewan | 0 | 03:00 PM | |||||
| Mon Aug 27 | Edmonton | 0 | Toronto | 0 | 07:30 PM | |||||
| Week 10 | ||||||||||
| Fri Aug 31 | BC | 0 | Montreal | 0 | 07:30 PM | |||||
| Sun Sep 02 | Winnipeg | 0 | Saskatchewan | 0 | 04:00 PM | |||||
| Mon Sep 03 | Toronto | 0 | Hamilton | 0 | 01:00 PM | |||||
| Mon Sep 03 | Edmonton | 0 | Calgary | 0 | 04:30 PM | |||||
| Week 11 | ||||||||||
| Fri Sep 07 | Calgary | 0 | Edmonton | 0 | 09:00 PM | |||||
| Sat Sep 08 | Hamilton | 0 | Toronto | 0 | 01:00 PM | |||||
| Sat Sep 08 | Montreal | 0 | BC | 0 | 04:00 PM | |||||
| Sun Sep 09 | Saskatchewan | 0 | Winnipeg | 0 | 01:00 PM | |||||
| Week 12 | ||||||||||
| Fri Sep 14 | Winnipeg | 0 | Calgary | 0 | 09:00 PM | |||||
| Sat Sep 15 | Edmonton | 0 | Hamilton | 0 | 03:00 PM | |||||
| Sat Sep 15 | Toronto | 0 | BC | 0 | 07:00 PM | |||||
| Sun Sep 16 | Saskatchewan | 0 | Montreal | 0 | 01:00 PM | |||||
| Week 13 | ||||||||||
| Fri Sep 21 | Hamilton | 0 | Winnipeg | 0 | 08:00 PM | |||||
| Sat Sep 22 | BC | 0 | Edmonton | 0 | 07:30 PM | |||||
| Sun Sep 23 | Toronto | 0 | Montreal | 0 | 01:00 PM | |||||
| Sun Sep 23 | Calgary | 0 | Saskatchewan | 0 | 04:00 PM | |||||
| Week 14 | ||||||||||
| Fri Sep 28 | Montreal | 0 | Hamilton | 0 | 07:00 PM | |||||
| Fri Sep 28 | Edmonton | 0 | Calgary | 0 | 10:00 PM | |||||
| Sat Sep 29 | Toronto | 0 | Winnipeg | 0 | 07:00 PM | |||||
| Sat Sep 29 | BC | 0 | Saskatchewan | 0 | 10:00 PM | |||||
| Week 15 | ||||||||||
| Fri Oct 05 | Hamilton | 0 | Edmonton | 0 | 09:00 PM | |||||
| Sat Oct 06 | Calgary | 0 | BC | 0 | 10:00 PM | |||||
| Mon Oct 08 | Winnipeg | 0 | Montreal | 0 | 01:00 PM | |||||
| Mon Oct 08 | Saskatchewan | 0 | Toronto | 0 | 04:30 PM | |||||
| Week 16 | ||||||||||
| Fri Oct 12 | BC | 0 | Hamilton | 0 | 07:30 PM | |||||
| Sat Oct 13 | Calgary | 0 | Winnipeg | 0 | 01:00 PM | |||||
| Sat Oct 13 | Saskatchewan | 0 | Edmonton | 0 | 04:00 PM | |||||
| Sun Oct 14 | Montreal | 0 | Toronto | 0 | 01:00 PM | |||||
| Week 17 | ||||||||||
| Fri Oct 19 | Winnipeg | 0 | Toronto | 0 | 07:00 PM | |||||
| Fri Oct 19 | Edmonton | 0 | BC | 0 | 10:00 PM | |||||
| Sat Oct 20 | Montreal | 0 | Saskatchewan | 0 | 03:30 PM | |||||
| Sat Oct 20 | Hamilton | 0 | Calgary | 0 | 07:00 PM | |||||
| Week 18 | ||||||||||
| Fri Oct 26 | BC | 0 | Calgary | 0 | 09:00 PM | |||||
| Sat Oct 27 | Winnipeg | 0 | Hamilton | 0 | 01:00 PM | |||||
| Sat Oct 27 | Toronto | 0 | Saskatchewan | 0 | 04:00 PM | |||||
| Sun Oct 28 | Edmonton | 0 | Montreal | 0 | 01:00 PM | |||||
| Week 19 | ||||||||||
| Thu Nov 01 | Hamilton | 0 | Toronto | 0 | 07:30 PM | |||||
| Fri Nov 02 | Calgary | 0 | Edmonton | 0 | 09:00 PM | |||||
| Sat Nov 03 | Montreal | 0 | Winnipeg | 0 | 03:00 PM | |||||
| Sat Nov 03 | Saskatchewan | 0 | BC | 0 | 10:00 PM | |||||
| CFL Playoffs Semi-Finals | ||||||||||
| Sun Nov 11 | TBD | 0 | TBD | 0 | TBA | |||||
| Sun Nov 11 | TBD | 0 | TBD | 0 | TBA | |||||
| CFL Playoffs Finals | ||||||||||
| Sun Nov 18 | TBD | 0 | TBD | 0 | TBA | |||||
| Sun Nov 18 | TBD | 0 | TBD | 0 | TBA | |||||
| Grey Cup Championship | ||||||||||
| Sun Nov 25 | TBD | 0 | TBD | 0 | 06:00 PM | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar