| Most Touchdowns, All-Time Regular Season: | ||
|---|---|---|
| 147 | Milt Stegall | Winnipeg (1995-2008) |
| 137 | George Reed | Saskatchewan (1963-1975) |
| 137 | Mike Pringle | Edmonton, Sacramento, Baltimore, Montreal (1992-2004) |
| 117 | Allen Pitts | Calgary (1990-2000) |
| 97 | Brian Kelly | Edmonton (1979-1987) |
| 94 | Derrell Mitchell | Toronto, Edmonton (1997-2007) |
| Most Touchdowns, Regular Season: | ||
|---|---|---|
| 23 | Milt Stegall | Winnipeg (2002) |
| 22 | Cory Philpot | B.C. (1995) |
| 21 | Allen Pitts | Calgary (1994) |
| Most Touchdowns, Regular Season Game: | ||
|---|---|---|
| 6 | Bob McNamara | Winnipeg (at B.C., Oct 13, 1956) |
| 6 | Eddie James | Winnipeg St. Johns (at Winnipeg Garrison, Sept. 28, 1932) |
| 5 | Ernie Pitts | Winnipeg (at Saskatchewan, Aug. 29, 1959) |
| 5 | Fred Burket | Saskatchewan (at Winnipeg, Oct 26, 1959) |
| 5 | Earl Lunsford | Calgary (vs. Edmonton, Sept. 3, 1962) |
| 5 | Martin Patton | Shreveport (vs. Winnipeg, Aug. 5, 1995) |
| 5 | Eric L. Blount | Edmonton (vs. Winnipeg, Sept. 15, 1995) |
| Most Touchdowns, First Year Player, Regular Season: | ||
|---|---|---|
| 20 | Jon Volpe | B.C. (1991) |
| 19 | Pat Abbruzzi | Montreal (1955) |
| 17 | Derrell Mitchell | Toronto (1997) |
| Most Rushing Touchdowns, All-Time Regular Season: | ||
|---|---|---|
| 134 | George Reed | Saskatchewan (1963-1975) |
| 125 | Mike Pringle | Edmonton, Sacramento, Baltimore, Montreal (1992-2005) |
| 93 | Damon Allen | Edmonton, Ottawa, Hamilton, Memphis, B.C., Toronto (1985-2007) |
| Most Rushing Touchdowns, Regular Season: | ||
|---|---|---|
| 19 | Mike Pringle | Montreal (2000) |
| 18 | Gerry James | Winnipeg (1957) |
| 18 | Jim Germany | Edmonton (1981) |
| 18 | Joe Smith | B.C. (2007) |
| Most Rushing Touchdowns, Regular Season Game: | ||
|---|---|---|
| 5 | Earl Lunsford | Calgary (vs. Edmonton, Sept. 3, 1962) |
| 5 | Martin Patton | Shreveport (vs. Winnipeg, Aug. 5, 1995) |
| Most Pass Receiving Touchdowns, All-Time Regular Season: | ||
|---|---|---|
| 144 | Milt Stegall | Winnipeg (1995-2008) |
| 117 | Allen Pitts | Calgary (1990-2000) |
| 97 | Brian Kelly | Edmonton (1979-1987) |
| Most Pass Receiving Touchdowns, Regular Season: | ||
|---|---|---|
| 23 | Milt Stegall | Winnipeg (2002) |
| 21 | Allen Pitts | Calgary (1994) |
| 20 | Darrell K. Smith | Toronto (1990) |
| Most Pass Receiving Touchdowns, Regular Season Game: | ||
|---|---|---|
| 5 | Ernie Pitts | Winnipeg (at Saskatchewan, Aug. 29, 1959) |
| 4 | Several players | 20 times |
| Most Games with Pass Receiving Touchdowns, All-Time Regular Season: | ||
|---|---|---|
| 113 | Milt Stegall | Winnipeg (1997-2008) |
| 95 | Allen Pitts | Calgary (1990-2000) |
| 71 | Brian Kelly | Edmonton (1979-1987) |
| Most Consecutive Games with Pass Receiving Touchdowns, Regular Season: | ||
|---|---|---|
| 10 | Terry Evanshen | Calgary (1967-1968) |
| 8 | Milt Stegall | Winnipeg (1997) |
| 8 | Tony Gabriel | Ottawa (1978) |
| 8 | Ben Cahoon | Montreal (2003) |
| 8 | Milt Stegall | Winnipeg (2005) |
| Most Punt Return Touchdowns, All-Time Regular Season: | ||
|---|---|---|
| 26 | Henry Williams | Edmonton (1986-1999) |
| 11 | Earl Winfield | Hamilton (1987-1997) |
| 9 | Keith Stokes | Montreal, Winnipeg, Toronto (2002-2008) |
| Most Punt Return Touchdowns, Regular Season: | ||
|---|---|---|
| 5 | Henry Williams | Edmonton (1991) |
| 4 | Earl Winfield | Hamilton (1988) |
| 4 | Henry Williams | Edmonton (1987) |
| 4 | Henry Williams | Edmonton (1993) |
| 4 | Keith Stokes | Winnipeg (2004) |
| Most Punt Return Touchdowns, Regular Season Game: | ||
|---|---|---|
| 2 | Ron Howell | Hamilton (at Toronto, Sept 20, 1959) |
| 2 | Henry Williams | Edmonton (vs. Calgary, June 27, 1987) |
| 2 | Henry Williams | Edmonton (vs. Calgary, Sept 6, 1991) |
| 2 | Earl Winfield | Hamilton (vs. Edmonton, Sept. 17, 1993) |
| 2 | Henry Williams | Edmonton (vs. Calgary, Nov. 7, 1993) |
| 2 | Curtis Mayfield | Saskatchewan (vs. Winnipeg, Sept. 5, 1999) |
| 2 | Keith Stokes | Montreal (vs. Edmonton, Aug. 2, 2002) |
| Most Punt Return Touchdowns, One Quarter, Regular Season Game: | ||
|---|---|---|
| 2 | Henry Williams | Edmonton, 3rd Qtr. (vs. Calgary, June 27, 1987) |
| 2 | Henry Williams | Edmonton, 2nd Qtr. (vs. Calgary, Sept 6, 1991) |
| 2 | Curtis Mayfield | Saskatchewan, 3rd Qtr. (vs. Winnipeg, Sept. 5, 1999) |
| Most Kickoff Return Touchdowns, All-Time Regular Season: | ||
|---|---|---|
| 5 | Harvey Wylie | Calgary (1956-1964) |
| 3 | Hal Patterson | Montreal, Hamilton (1954-1967) |
| 3 | Larry Highbaugh | B.C., Edmonton (1971-1983) |
| 3 | Bashir Levingston | Toronto (2002-2004) |
| Most Kickoff Return Touchdowns, Regular Season: | ||
|---|---|---|
| 2 | Eric Blount | Winnipeg (1998) |
| 2 | Bashir Levingston | Toronto (2003) |
| 2 | Tony Miles | Toronto (2003) |
| Most Fumble Return Touchdowns, All-Time Regular Season: | ||
|---|---|---|
| 5 | Michael Allen | Winnipeg (1988-1993) |
| 4 | Jim Reynolds | Ottawa, Montreal (1961-1963) |
| 4 | Vince Goldsmith, | Saskatchewan, Toronto, Calgary, Saskatchewan (1981-1989) |
| 4 | Joe Montford | Shreveport, Hamilton (1995-2003) |
| 4 | Jarret Smith | Hamilton (1998-2004) |
| Most Interception Return Touchdowns, All-Time Regular Season: | ||
|---|---|---|
| 8 | Dick Thornton | Winnipeg, Toronto (1961-1972) |
| 8 | Malcolm Frank | Sacramento, San Antonio, Edmonton (1994-2004) |
| 6 | Charles Gordon | Ottawa, B.C., Montreal (1991-1997) |
| 6 | Byron Parker | Toronto (2005-2007) |
| 6 | Jason Goss | Hamilton, Edmonton (2005-2007) |
| Most Interception Return Touchdowns, Regular Season: | ||
|---|---|---|
| 5 | Malcolm Frank | Edmonton (2004) |
| 4 | Joe Hollimon | Edmonton (1978) |
| 4 | Byron Parker | Toronto (2006) |
| Most Interception Return Touchdowns, Regular Season Game: | ||
|---|---|---|
| 3 | Vernon Mitchell | Toronto (vs. Hamilton, Oct. 7, 2000) |
| 2 | Dick Thornton | Winnipeg (at Edmonton, Aug. 23, 1963) |
| 2 | Ed Jones | Edmonton (vs. Hamilton, Sept. 7, 1980) |
| 2 | James Jefferson | Winnipeg (vs. Hamilton, Oct. 4, 1987) |
| 2 | Byron Parker | Toronto (at Hamilton, Sept. 4, 2006) |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | John Bender |
OL | Nevada |
| 2 | Cory Greenwood |
LB |
Concordia |
| 3 | Danny Watkins |
OT |
Baylor |
| 4 | Shomari Williams |
LB |
Queen's |
| 5 | J'Michael Deane |
OL |
Michigan St. |
| 6 | Cory Watson |
WR | Concordia |
| 7 | Rob Maver |
K/P | Guelph |
| 8 | Joash Gesse |
LB |
Montreal |
| 9 | Akeem Foster |
WR |
St. FX |
| 10 | Brian Bulcke |
DL |
Stanford |