| Most Punt Return Yards, All-Time Regular Season: | ||||||
|---|---|---|---|---|---|---|
| S | NO | YDS | AVE | LG | TD | |
| Henry Williams, Edmonton | 14 | 1,003 | 11,177 | 11.1 | 104 | 26 |
| Paul Bennett, Toronto, Winnipeg, Hamilton | 11 | 659 | 6,358 | 9.6 | 99 | 1 |
| Michael Clemons, Toronto | 12 | 610 | 6,025 | 9.9 | 94 | 8 |
| Most Punt Return Yards, Regular Season: | ||
|---|---|---|
| 1,440 | Henry Williams | Edmonton (1991) |
| 1,236 | Chris Wright | Baltimore (1995) |
| 1,181 | Anthony Hunter | Edmonton (1989) |
| Most Punt Return Yards, Regular Season Game: | ||
|---|---|---|
| 232 | Henry Williams | Edmonton (vs. Ottawa, July 17, 1991) |
| 224 | Keith Stokes | Montreal (vs. Edmonton, Aug. 2, 2002) |
| 221 | Henry Williams | Edmonton (vs. Calgary, June 27, 1987) |
| Most 100+ Punt Return Yard Games, Regular Season: | ||
|---|---|---|
| 5 | Larry Crawford | B.C. (1988) |
| 5 | Anthony Hunter | Edmonton (1989) |
| 5 | Henry Williams | Edmonton (1991) |
| 5 | Chris Wright | Baltimore (1995) |
| Most Consecutive 100+ Punt Return Yard Games, Regular Season: | ||
|---|---|---|
| 4 | Larry Crawford | B.C. (Oct. 7 - Oct. 29, 1988) |
| 4 | Darnell Clash | B.C. (July 19 - Aug. 9, 1986) |
| 3 | Henry Williams | Edmonton (Aug. 6 - Aug. 20, 1992) |
| 3 | Winston October | Montreal (July 11 to July 28, 2000) |
| Most Punt Returns, All-Time Regular Season: | ||
|---|---|---|
| 1,003 | Henry Williams | Edmonton (1986-2000) |
| 659 | Paul Bennett | Toronto, Winnipeg, Hamilton (1977-1987) |
| 610 | Michael Clemons | Toronto (1989-2000) |
| Most Punt Returns, Regular Season: | ||
|---|---|---|
| 123 | Jim Silye | Calgary (1970) |
| 118 | Anthony Hunter | Edmonton (1989) |
| 112 | Rudy Linterman | Calgary (1968) |
| Most Punt Returns, Regular Season Game: | ||
|---|---|---|
| 14 | Rudy Linterman | Calgary (at Edmonton, Aug. 28, 1968) |
| 14 | Will Lewis | Ottawa (vs. Hamilton, Oct. 24, 1987) |
| 13 | Jim Copeland | Toronto (at Hamilton, Oct. 29, 1966) |
| 13 | Rufus Crawford | Hamilton (vs. Montreal, Sept. 3, 1984) |
| 13 | Will Lewis | Ottawa (vs. Winnipeg, Sept. 24, 1988) |
| Longest Punt Return, Regular Season: | ||
|---|---|---|
| 131 | Boyd Carter (15) lateral to Dave Mann (116) | Toronto (vs. Montreal, Aug. 22, 1958) |
| 130 | Ken Hinton | B.C. (vs. Edmonton, Sept. 24, 1977) |
| 116 | Larry Highbaugh | Edmonton (vs. Winnipeg, Oct. 26, 1975) |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | John Bender |
OL | Nevada |
| 2 | Cory Greenwood |
LB |
Concordia |
| 3 | Danny Watkins |
OT |
Baylor |
| 4 | Shomari Williams |
LB |
Queen's |
| 5 | J'Michael Deane |
OL |
Michigan St. |
| 6 | Cory Watson |
WR | Concordia |
| 7 | Rob Maver |
K/P | Guelph |
| 8 | Joash Gesse |
LB |
Montreal |
| 9 | Akeem Foster |
WR |
St. FX |
| 10 | Brian Bulcke |
DL |
Stanford |