| Most Pass Attempts, All-Time Regular Season: | ||
|---|---|---|
| 9,138 | Damon Allen | Edmonton, Ottawa, Hamilton, Memphis, B.C., Toronto (1985-2007) |
| 6,920 | Anthony Calvillo | Las Vegas, Hamilton, Montreal (1994-2008) |
| 6,689 | Danny McManus | Winnipeg, B.C., Edmonton, Hamilton, Calgary (1990-2006) |
| Most Pass Attempts, Regular Season: | ||
|---|---|---|
| 770 | Kent Austin | Saskatchewan (1992) |
| 730 | Doug Flutie | B.C. (1991) |
| 715 | Kent Austin | Saskatchewan (1993) |
| 715 | Ricky Ray | Edmonton (2005) |
| Most Pass Attempts, Regular Season Game: | ||
|---|---|---|
| 65 | Kent Austin | Saskatchewan (vs. Edmonton, Sept. 15, 1991) |
| 64 | Anthony Calvillo | Hamilton (at Birmingham, July 15, 1995) |
| 63 | Doug Flutie | Calgary (vs. Saskatchewan, Aug. 7, 1992) |
| Most Pass Completions, All-Time Regular Season: | ||
|---|---|---|
| 5,158 | Damon Allen | Edmonton, Ottawa, Hamilton, Memphis, B.C., Toronto (1985-2007) |
| 4,264 | Anthony Calvillo | Las Vegas, Hamilton, Montreal (1994-2008) |
| 3,640 | Danny McManus | Winnipeg, B.C., Edmonton, Hamilton, Calgary (1990-2006) |
| Most Pass Completions, Regular Season: | ||
|---|---|---|
| 479 | Ricky Ray | Edmonton (2005) |
| 472 | Anthony Calvillo | Mtl (2008) |
| 466 | Doug Flutie | B.C. (1991) |
| Most Pass Completions, Regular Season Game: | ||
|---|---|---|
| 44 | Anthony Calvillo | Montreal (vs. Hamilton, Oct. 4, 2008) |
| 41 | Dieter Brock | Winnipeg (at Ottawa, Oct. 3, 1981) |
| 41 | Kent Austin | Saskatchewan (at Toronto, Oct. 31, 1993) |
| 40 | Kent Austin | Saskatchewan (at B.C., Aug. 13, 1992) |
| 40 | Ricky Ray | Edmonton (vs. Toronto, Aug. 20, 2005) |
| Most Consecutive Pass Completions, Regular Season Game: | ||
|---|---|---|
| 22 | Jason Maas | Edmonton (vs. Winnipeg, July 30, 2004) |
| 18 | Joe Paopao | B.C. (vs. Toronto, Sept. 22, 1979) |
| 17 | Mike Rae | Toronto (at Montreal, Aug. 27, 1975) |
| Longest Pass Completion, Regular Season: | ||
|---|---|---|
| 109 | Sam Etcheverry to Hal Patterson | Montreal (vs. Hamilton, Sept. 22, 1956) |
| 109 | Jerry Keeling to Terry Evanshen | Calgary (at Winnipeg, Sept. 27, 1966) |
| 109 | Damon Allen to Albert Jackson | B.C. (vs. Montreal, Aug. 21, 2002) |
| Most Passing Yards, All-Time Regular Season: | ||
|---|---|---|
| 72,381 | Damon Allen | Edmonton, Ottawa, Hamilton, Memphis, B.C., Toronto (1985-2007) |
| 58,683 | Anthony Calvillo | Las Vegas, Hamilton, Montreal (1994-2008) |
| 53,255 | Danny McManus | Winnipeg, B.C., Edmonton, Hamilton, Calgary (1990-2006) |
| Most Passing Yards, Regular Season: | ||
|---|---|---|
| 6,619 | Doug Flutie | B.C. (1991) |
| 6,225 | Kent Austin | Saskatchewan (1992) |
| 6,092 | Doug Flutie | Calgary (1993) |
| Most Passing Yards, Regular Season Game: | ||
|---|---|---|
| 713 | Matt Dunigan | Winnipeg (vs. Edmonton, July 14, 1994) |
| 601 | Danny Barrett | B.C. (vs. Toronto, Aug. 12, 1993) |
| 586 | Sam Etcheverry | Montreal (vs. Hamilton, Oct. 16, 1954) |
| Highest Pass Completion Percentage, All-Time Regular Season: (minimum 1000 attempts) |
||
|---|---|---|
| 67.5 | Dave Dickenson | Calgary, B.C. (1997-2000, 2003-2008) |
| 67.3 | Ricky Ray | Edmonton (2002-2003, 2005-2008) |
| 61.7 | Jeff Garcia | Calgary (1994-1998) |
| Highest Pass Completion Percentage, Regular Season: (minimum 300 attempts) |
||
|---|---|---|
| 73.98 | Dave Dickenson | B.C. (2005) |
| 70.41 | Dave Dickenson | B.C. (2006) |
| 69.90 | Ricky Ray |
Edmonton(2007) |
| Highest Pass Completion Percentage, Regular Season Game: (minimum 20 attempts) |
||
|---|---|---|
| 92.0 | Ricky Ray (23-of-25) | Edmonton (vs. Toronto, Oct. 31, 2008) |
| 90.9 | Casey Printers (20-of-22) | B.C. (at Hamilton, Aug 13, 2004) |
| 90.5 | Tom Wilkinson (19-of-21) | Edmonton (vs. Ottawa, Aug. 19, 1974) |
| 90.5 | Danny McManus(19-of-21) | Hamilton (at Winnipeg, Oct. 10, 1999) |
| Highest Passing Efficiency Rating, Regular Season: | ||
|---|---|---|
| 118.8 | Dave Dickenson | B.C. (2005) |
| 115.0 | Casey Printers | B.C. (2004) |
| 114.1 | Dave Dickenson | Calgary (2000) |
| Most Passes Intercepted, All-Time Regular Season: | ||
|---|---|---|
| 396 | Ron Lancaster | Ottawa, Saskatchewan (1960-1978) |
| 281 | Danny McManus | Winnipeg, B.C., Edmonton, Hamilton, Calgary (1990-2006) |
| 278 | Damon Allen | Edmonton, Ottawa, Hamilton, Memphis, B.C., Toronto (1985-2007) |
| Most Passes Intercepted, Regular Season: | ||
|---|---|---|
| 34 |
Tom Dublinski | Toronto (1955) |
| 33 | Carroll Williams | Montreal (1968) |
| 33 | Paul Brothers | B.C. (1969) |
| Most Passes Intercepted, Regular Season Game: | ||
|---|---|---|
| 7 | Sonny Wade | Montreal (at Calgary, Sept 24, 1972) |
| 7 | Bernie Faloney | Hamilton (at Toronto, Oct. 13, 1958) |
| 7 | Al Dorow | B.C. (at Edmonton, Oct. 25, 1958) |
| Most Passing Touchdowns, All-Time Regular Season: | ||
|---|---|---|
| 394 |
Damon Allen | Edmonton, Ottawa, Hamilton, Memphis, B.C., Toronto (1985-2007) |
| 333 |
Ron Lancaster | Ottawa, Saskatchewan (1960-1978) |
| 328 | Anthony Calvillo | Las Vegas, Hamilton, Montreal (1994-2008) |
| Most Passing Touchdowns, Regular Season: | ||
|---|---|---|
| 48 |
Doug Flutie | Calgary (1994) |
| 47 | Doug Flutie | Toronto (1997) |
| 46 | Khari Jones | Winnipeg (2002) |
| Most Passing Touchdowns, Regular Season Game: | ||
|---|---|---|
| 8 | Joe Zuger | Hamilton (vs. Saskatchewan, Oct. 15, 1962) |
| 7 | Jim Van Pelt | Winnipeg (at Saskatchewan, Aug. 29, 1959) |
| 7 |
Tobin Rote | Toronto (vs. Montreal, Oct. 1, 1960) |
| 7 | Tobin Rote | Toronto (vs. Montreal, Oct. 30, 1960) |
| 7 | Rickey Foggie | Toronto (vs. Hamilton, Sept. 29, 1990) |
|
Most Consecutive Games with Passing Touchdowns, Regular Season: |
||
|---|---|---|
| 34 | Sam Etcheverry | Montreal (1954-1956) |
| 21 | Doug Flutie | Toronto (1996-1997) |
| 18 | Khari Jones | Winnipeg (2001-2002) |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | John Bender |
OL | Nevada |
| 2 | Cory Greenwood |
LB |
Concordia |
| 3 | Danny Watkins |
OT |
Baylor |
| 4 | Shomari Williams |
LB |
Queen's |
| 5 | J'Michael Deane |
OL |
Michigan St. |
| 6 | Cory Watson |
WR | Concordia |
| 7 | Rob Maver |
K/P | Guelph |
| 8 | Joash Gesse |
LB |
Montreal |
| 9 | Akeem Foster |
WR |
St. FX |
| 10 | Brian Bulcke |
DL |
Stanford |