| Most Fumble Return Yards, All-Time Regular Season: | ||
|---|---|---|
| 270 | Greg Battle | Winnipeg, Las Vegas, Ottawa, Saskatchewan (1987-1998) |
| 266 | Singor Mobley | Edmonton (1995-1996, 2000-2005) |
| 234 | Wayne Giardino | Ottawa (1967-1975) |
| Most Fumble Return Yards, Regular Season: | ||
|---|---|---|
| 182 | Reggie Givens | Toronto (1997) |
| 146 | Wayne Giardino | Ottawa (1972) |
| 146 | Al Washington | Ottawa (1984) |
| Longest Fumble Returns, Regular Season: | ||
|---|---|---|
| 104 | Al Washington | Ottawa (vs. Calgary, July 7, 1984) |
| 102 | Jerry Keeling | Calgary (vs. B.C., Sept. 22, 1964) |
| 101 | Don Wilson | Toronto (at Edmonton, Aug. 21, 1991) |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | John Bender |
OL | Nevada |
| 2 | Cory Greenwood |
LB |
Concordia |
| 3 | Danny Watkins |
OT |
Baylor |
| 4 | Shomari Williams |
LB |
Queen's |
| 5 | J'Michael Deane |
OL |
Michigan St. |
| 6 | Cory Watson |
WR | Concordia |
| 7 | Rob Maver |
K/P | Guelph |
| 8 | Joash Gesse |
LB |
Montreal |
| 9 | Akeem Foster |
WR |
St. FX |
| 10 | Brian Bulcke |
DL |
Stanford |