Recorded since 1997
| Most Defensive Tackles, All-Time Regular Season: | ||
|---|---|---|
| 1,241 | Willie Pless | Toronto, B.C., Edmonton, Saskatchewan (1986-1999) |
| 1,084 | Alondra Johnson | B.C., Calgary (1989-2003) |
| 1,083 | Mike O’Shea | Hamilton, Toronto (1993-2007) |
| Most Defensive Tackles, Regular Season: | ||
|---|---|---|
| 129 | Calvin Tiggle | Toronto (1994) |
| 127 | Bruce Holmes | Ottawa (1990) |
| 122 | Doug Landry | Calgary (1989) |
| Most Defensive Tackles, Regular Season Game: | ||
|---|---|---|
| 16 | Reggie Hunt | Saskatchewan (at Winnipeg, July 10, 2003) |
| 15 | Calvin Tiggle | Hamilton (vs. B.C., Aug. 19, 1999) |
| 14 | Bruce Holmes | Ottawa (at Edmonton, Oct. 15, 1989) |
| 14 | Jeff Braswell | Toronto (at Ottawa, Oct. 31, 1992) |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | John Bender |
OL | Nevada |
| 2 | Cory Greenwood |
LB |
Concordia |
| 3 | Danny Watkins |
OT |
Baylor |
| 4 | Shomari Williams |
LB |
Queen's |
| 5 | J'Michael Deane |
OL |
Michigan St. |
| 6 | Cory Watson |
WR | Concordia |
| 7 | Rob Maver |
K/P | Guelph |
| 8 | Joash Gesse |
LB |
Montreal |
| 9 | Akeem Foster |
WR |
St. FX |
| 10 | Brian Bulcke |
DL |
Stanford |