Includes: Rushing, Pass Receiving and Punt, Kickoff, and Missed Field Goal Return Yards
Note: Prior to 1986, Missed Field Goal Returns were included in Punt Return Yardage
| Most Combined Yards, All-Time Regular Season: | ||
|---|---|---|
| 25,438 | Mike Clemons | Toronto (1989-2000) |
| 23,927 | Henry Williams | Edmonton (1986-2000) |
| 23,208 | Mike Pringle | Edmonton, Sacramento, Baltimore, Montreal (1992-2004) |
| Most Combined Yards, Regular Season: | ||
|---|---|---|
| 3,840 | Mike Clemons | Toronto (1997) |
| 3,816 | Eric Blount | Winnipeg (1998) |
| 3,455 | Corey Holmes | Saskatchewan (2005) |
| Most Combined Yards, Regular Season Game: | ||
|---|---|---|
| 474 | Albert Johnson III | Winnipeg (at Edmonton, July 21, 2000) |
| 401 | Raghib Ismail | Toronto (at Ottawa, July 9, 1992) |
| 400 | Earl Winfield | Hamilton (vs. Toronto, Sept. 5, 1988) |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | John Bender |
OL | Nevada |
| 2 | Cory Greenwood |
LB |
Concordia |
| 3 | Danny Watkins |
OT |
Baylor |
| 4 | Shomari Williams |
LB |
Queen's |
| 5 | J'Michael Deane |
OL |
Michigan St. |
| 6 | Cory Watson |
WR | Concordia |
| 7 | Rob Maver |
K/P | Guelph |
| 8 | Joash Gesse |
LB |
Montreal |
| 9 | Akeem Foster |
WR |
St. FX |
| 10 | Brian Bulcke |
DL |
Stanford |